| Macronutrients | |
|---|---|
| Energy | 306.0 kcal / 1280.3 kJ |
| Protein | 8.7 g |
| Carbohydrates | 29 g |
| Sugar content in carbohydrates | 3.2 g |
| Fat | 17.0 g |
| Saturated fat content in fats | 7.9 g |
| Others | |
|---|---|
| Fiber | 1.3 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 306.0 kcal / 1280.3 kJ |
| Protein | 8.7 g |
| Carbohydrates | 29 g |
| Sugar content in carbohydrates | 3.2 g |
| Fat | 17.0 g |
| Saturated fat content in fats | 7.9 g |
| Others | |
|---|---|
| Fiber | 1.3 g |
| Sodium | n.A. |