| Macronutrients | |
|---|---|
| Energy | 247,0 kcal / 1 033,5 kJ |
| Protein | 25,3 g |
| Carbohydrates | 1,6 g |
| Sugar content in carbohydrates | 0,7 g |
| Fat | 16,0 g |
| Saturated fat content in fats | 7,7 g |
| Others | |
|---|---|
| Fiber | 0,9 g |
| Sodium | 0,4 g |
| Macronutrients | |
|---|---|
| Energy | 247,0 kcal / 1 033,5 kJ |
| Protein | 25,3 g |
| Carbohydrates | 1,6 g |
| Sugar content in carbohydrates | 0,7 g |
| Fat | 16,0 g |
| Saturated fat content in fats | 7,7 g |
| Others | |
|---|---|
| Fiber | 0,9 g |
| Sodium | 0,4 g |