| Macronutrients | |
|---|---|
| Energy | 338,0 kcal / 1 414,2 kJ |
| Protein | 2,4 g |
| Carbohydrates | 43,6 g |
| Sugar content in carbohydrates | 3,6 g |
| Fat | 16,5 g |
| Saturated fat content in fats | 3,6 g |
| Others | |
|---|---|
| Fiber | 27,9 g |
| Sodium | 1,4 g |
| Macronutrients | |
|---|---|
| Energy | 338,0 kcal / 1 414,2 kJ |
| Protein | 2,4 g |
| Carbohydrates | 43,6 g |
| Sugar content in carbohydrates | 3,6 g |
| Fat | 16,5 g |
| Saturated fat content in fats | 3,6 g |
| Others | |
|---|---|
| Fiber | 27,9 g |
| Sodium | 1,4 g |