| Macronutrients | |
|---|---|
| Energy | 390,0 kcal / 1 631,8 kJ |
| Protein | 51,2 g |
| Carbohydrates | 43,9 g |
| Sugar content in carbohydrates | 36,6 g |
| Fat | 2,4 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | 4,9 g |
| Sodium | 0,2 g |
| Macronutrients | |
|---|---|
| Energy | 390,0 kcal / 1 631,8 kJ |
| Protein | 51,2 g |
| Carbohydrates | 43,9 g |
| Sugar content in carbohydrates | 36,6 g |
| Fat | 2,4 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | 4,9 g |
| Sodium | 0,2 g |