| Macronutrients | |
|---|---|
| Energy | 1 930,0 kcal / 8 075,1 kJ |
| Protein | 10,0 g |
| Carbohydrates | 66 g |
| Sugar content in carbohydrates | 21,0 g |
| Fat | 16,0 g |
| Saturated fat content in fats | 1,5 g |
| Others | |
|---|---|
| Fiber | 5,8 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 1 930,0 kcal / 8 075,1 kJ |
| Protein | 10,0 g |
| Carbohydrates | 66 g |
| Sugar content in carbohydrates | 21,0 g |
| Fat | 16,0 g |
| Saturated fat content in fats | 1,5 g |
| Others | |
|---|---|
| Fiber | 5,8 g |
| Sodium | n.A. |