| Macronutrients | |
|---|---|
| Energy | 448,0 kcal / 1.874,4 kJ |
| Protein | 4,6 g |
| Carbohydrates | 57 g |
| Sugar content in carbohydrates | 31,0 g |
| Fat | 22,0 g |
| Saturated fat content in fats | 13,0 g |
| Others | |
|---|---|
| Fiber | 1,6 g |
| Sodium | 1,8 g |
| Macronutrients | |
|---|---|
| Energy | 448,0 kcal / 1.874,4 kJ |
| Protein | 4,6 g |
| Carbohydrates | 57 g |
| Sugar content in carbohydrates | 31,0 g |
| Fat | 22,0 g |
| Saturated fat content in fats | 13,0 g |
| Others | |
|---|---|
| Fiber | 1,6 g |
| Sodium | 1,8 g |