| Macronutrients | |
|---|---|
| Energy | 305.0 kcal / 1,276.1 kJ |
| Protein | 9.4 g |
| Carbohydrates | 55.6 g |
| Sugar content in carbohydrates | 12.6 g |
| Fat | 4.4 g |
| Saturated fat content in fats | 2.3 g |
| Others | |
|---|---|
| Fiber | 2.7 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 305.0 kcal / 1,276.1 kJ |
| Protein | 9.4 g |
| Carbohydrates | 55.6 g |
| Sugar content in carbohydrates | 12.6 g |
| Fat | 4.4 g |
| Saturated fat content in fats | 2.3 g |
| Others | |
|---|---|
| Fiber | 2.7 g |
| Sodium | n.A. |