| Macronutrients | |
|---|---|
| Energy | 232.0 kcal / 970.7 kJ |
| Protein | 9.3 g |
| Carbohydrates | 43.2 g |
| Sugar content in carbohydrates | 1.3 g |
| Fat | 1.2 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | 5.4 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 232.0 kcal / 970.7 kJ |
| Protein | 9.3 g |
| Carbohydrates | 43.2 g |
| Sugar content in carbohydrates | 1.3 g |
| Fat | 1.2 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | 5.4 g |
| Sodium | n.A. |