| Macronutrients | |
|---|---|
| Energy | 531,0 kcal / 2.221,7 kJ |
| Protein | 3,8 g |
| Carbohydrates | 44 g |
| Sugar content in carbohydrates | 16,0 g |
| Fat | 36,0 g |
| Saturated fat content in fats | 3,6 g |
| Others | |
|---|---|
| Fiber | 7,8 g |
| Sodium | 0,6 g |
| Macronutrients | |
|---|---|
| Energy | 531,0 kcal / 2.221,7 kJ |
| Protein | 3,8 g |
| Carbohydrates | 44 g |
| Sugar content in carbohydrates | 16,0 g |
| Fat | 36,0 g |
| Saturated fat content in fats | 3,6 g |
| Others | |
|---|---|
| Fiber | 7,8 g |
| Sodium | 0,6 g |